Size Guide
Esther Bodysuit
UK | US | EU | AU | Bust (cm) | Waist (cm) | |
XS | 4-8 | 0-2 | 32-36 | 4-8 | 66-72 | 59-65 |
S | 8-10 | 4-6 | 36-38 | 8-10 | 72-75 | 65-68 |
M | 10-12 | 6-8 | 38-40 | 10-12 | 75-78 | 68-71 |
L | 12-14 | 8-10 | 40-42 | 12-14 | 78-81 | 71-74 |
The material of the bodysuit comes with a slight stretch around the waist which allows for some flexibility.
Ruth Abstract Blazer
UK | US | EU | AU | Bust (cm) | Waist (cm) | |
XS | 6-8 | 2-4 | 30-36 | 6-8 | 90 - 95 | 68 - 73 |
S | 8-10 | 4-6 | 36-38 | 8-10 | 95 - 100 | 73 - 78 |
M | 10-12 | 6-8 | 38-40 | 10-12 | 100 - 105 | 78 - 83 |
L | 12-14 | 8-10 | 40-42 | 12-14 | 105 - 110 | 83 - 88 |
This blazer fits true to size.
Deborah Leather Blazer
UK | US | EU | AU | |
XS | 4-6 | 0-2 | 32-34 | 4-6 |
S | 8-10 | 4-6 | 36-38 | 8-10 |
M | 10-12 | 6-8 | 40-42 | 12-14 |
L | 12-14 | 8-10 | 44-46 | 16-18 |
This blazer fits true to size.